
Main fabric ingredients
cotton
Main fabric content
90(%)
cotton
Main fabric content
90(%)
size | clothes length | chest circumference | / | Recommended height | weight |
80 | 36 | 61.2 | / | 75-85cm | 15-25 catties |
90 | 39 | 64.8 | / | 85-95cm | 24-29 kg |
100 | 42 | 68.4 | / | 95-105cm | 26-38 kg |
110 | 45 | 72 | / | 105-115cm | 33-42 kg |
120 | 48 | 75.6 | / | 115-125cm | 38-50 kg |
130 | 51 | 79.2 | / | 125-135cm | 43-56 catties |
size | Pants Length | Hips | / | Recommended height | weight |
80 | 24.25 | 68.5 | / | 75-85cm | 15-25 catties |
90 | 25.5 | 72 | / | 85-95cm | 24-29 kg |
100 | 26.75 | 75.5 | / | 95-105cm | 26-38 kg |
110 | 28 | 79 | / | 105-115cm | 33-42 kg |
120 | 29.25 | 82.5 | / | 115-125cm | 38-50 kg |
130 | 30.5 | 86 | / | 125-135cm | 43-56 catties |
80, 90 can be opened |
Manual measurement error of 1-3 cm is within the normal range and will not be used as a basis for return or exchange due to quality issues






































