Main fabric ingredients
cotton
Main fabric content
100 (%)
cotton
Main fabric content
100 (%)
| Code Mark | clothes length | chest circumference | Pants Length |
| 66 | 30 | 30 | twenty three |
| 73 | 32 | 31.5 | twenty four |
| 80 | 34 | 33 | 25 |
| 90 | 36 | 34.5 | 26 |
| 90 | 38 | 36 | 27 |















| Code Mark | clothes length | chest circumference | Pants Length |
| 66 | 30 | 30 | twenty three |
| 73 | 32 | 31.5 | twenty four |
| 80 | 34 | 33 | 25 |
| 90 | 36 | 34.5 | 26 |
| 90 | 38 | 36 | 27 |














