Main fabric ingredients
cotton
Main fabric content
98(%)
cotton
Main fabric content
98(%)
| Code Mark | clothes length | Chest*2 | Sleeve Length |
| 66 | 30 | 26 | 23.5 |
| 73 | 32 | 27.5 | 25 |
| 80 | 34 | 29 | 26.5 |
| 90 | 36 | 30.5 | 28 |
| 100 | 38 | 32 | 29.5 |
















| Code Mark | clothes length | Chest*2 | Sleeve Length |
| 66 | 30 | 26 | 23.5 |
| 73 | 32 | 27.5 | 25 |
| 80 | 34 | 29 | 26.5 |
| 90 | 36 | 30.5 | 28 |
| 100 | 38 | 32 | 29.5 |















