Main fabric ingredients
cotton
Main fabric content
95(%)
cotton
Main fabric content
95(%)
| size | clothes length | chest circumference | Sleeve Length |
| 66 | 40 | 27 | 25 |
| 73 | 43 | 28.5 | 26.5 |
| 80 | 46 | 30 | 28 |
| 90 | 49 | 31.5 | 29.5 |
| 100 | 52 | 33 | 31.5 |




















| size | clothes length | chest circumference | Sleeve Length |
| 66 | 40 | 27 | 25 |
| 73 | 43 | 28.5 | 26.5 |
| 80 | 46 | 30 | 28 |
| 90 | 49 | 31.5 | 29.5 |
| 100 | 52 | 33 | 31.5 |



















