
Product size |
size | Pants Length | Waist circumference/2 | Hips/2 | depth | Recommended height | Reference weight |
Clothing label 73 | 37 | 20 | - | 19 | 60-70 cm | 12-16 catties |
Clothing label 80 | 41 | 20.5 | - | 20 | 70-80 cm | 16-20 catties |
Clothing label 90 | 45 | twenty one | - | twenty one | 75-85 cm | 20-26 catties |
Clothing label 100 | 50 | 21.5 | - | twenty two | 85-95 cm | 24-32 catties |
Clothing label 110 | 55 | twenty two | - | twenty three | 95-105 cm | 28-36 catties |
Clothing label 120 | 60 | twenty three | - | 25 | 105-115 cm | 32-42 catties |
*Size unit: cm. Please choose the size according to your own body size and the measurement method in the diagram. The simulation effect is for reference only.
*Due to differences in individual monitors, there may be slight differences between the image and the actual product; due to different manual measurement methods, an error of 2-3cm is within a reasonable range.


The product only includes the clothes themselves. Bags, toys, shoes, socks, etc. are all photo props. They are only for appreciation and are not given away.
Ingredients: Surface, lining 100% polyester



