
Product size |
size | clothes length | Chest/2 | shoulder width | Sleeve Length | Recommended height | Reference weight |
Clothing label 73 | 34 | 25 | - | 32 | 60-70 cm | 12-16 catties |
Clothing label 80 | 36 | 28 | - | 34 | 70-80 cm | 16-20 catties |
Clothing label 90 | 38 | 31 | - | 36 | 75-85 cm | 20-26 catties |
Clothing label 100 | 40 | 34 | - | 38 | 85-95 cm | 24-32 catties |
Clothing label 110 | 43 | 38 | - | 41 | 95-105 cm | 28-36 catties |
Clothing label 120 | 46 | 42 | - | 44 | 105-115 cm | 32-42 catties |
*Size unit: cm. Please choose the size according to your own body size and the measurement method in the diagram. The simulation effect is for reference only.
*Due to differences in individual monitors, there may be slight differences between the image and the actual product; due to different manual measurement methods, an error of 2-3cm is within a reasonable range.


The product only includes the clothes themselves. Bags, toys, shoes, socks, etc. are all photo props. They are only for appreciation and are not given away.
Ingredients: Surface , lining , interlayer 100% polyester fiber



