Main fabric ingredients
Cotton + Corduroy
Main fabric content
95(%)
Cotton + Corduroy
Main fabric content
95(%)
| Code | clothes length | chest circumference | Sleeve Length |
| 66 | 33 | 31 | twenty four |
| 73 | 35.5 | 32 | 26 |
| 80 | 37 | 33 | 28 |
| 90 | 39.5 | 34 | 30 |
| 100 | 42 | 35 | 32 |














| Code | clothes length | chest circumference | Sleeve Length |
| 66 | 33 | 31 | twenty four |
| 73 | 35.5 | 32 | 26 |
| 80 | 37 | 33 | 28 |
| 90 | 39.5 | 34 | 30 |
| 100 | 42 | 35 | 32 |













